Project # | Refuge | Project | ||
414 | Alaska Maritime | Kachemak Bay Shorebird Festival | ||
416 | Alaska Maritime | Islands & Ocean Visitor Center 20th Anniversary Planning | ||
411 | Alaska Maritime | Beluga Slough Earth Day Clean-up | ||
410 | All | Watershed Education Project - Anchorage schools | ||
418 | All | Alaska Outdoor School | ||
428 | Arctic | Spring Migration Celebration | ||
423 | Arctic | Galbraith Lake Bunkhouse Maintenance | ||
412 | Arctic | Fairbanks Schools Outdoor Days | ||
427 | Arctic | Dragonfly Days in Fairbanks | ||
407 | Arctic | Art in the Arctic Opening Reception | ||
421 | Izembek | Izembek Quonset Hut Shuffle | ||
422 | Izembek | Izembek Brant Age Ratio Studies | ||
415 | Kenai | Kenai Peninsula Sports, Rec and Trade Show Booth | ||
424 | Kodiak | Remote Berry Sampling/Invasive Weed Management | ||
426 | Kodiak | Refuge Week and Walk for the Wild | ||
417 | Kodiak | Bat monitoring program | ||
408 | Tetlin | Duck Banding and Facility Maintenance | ||
420 | Yukon Delta | Kwethluk River Fish Weir Operations | ||
419 | Yukon Flats | Building Tribal Relations |
Project # | Refuge | Project | ||
405 | Alaska Maritime | Visitor Center volunteer | ||
397 | Alaska Maritime | Kachemak Bay Shorebird Festival | ||
399 | Alaska Refuges | Anchorage Outdoor School, spring activities | ||
396 | Arctic | Help the Arctic\'s Porcupine Caribou Herd by analyzing data. | ||
404 | Arctic | Dragonfly Day | ||
406 | Arctic | Coldfoot Wild & Scenic Rivers Event | ||
402 | Kenai | Riverfest | ||
401 | Kenai | Kenai Peninsula Sports, Rec and Trade Show Booth | ||
400 | Kenai | Green Up Refuge Clean Up | ||
395 | Tetlin | Refuge Cabin Wood Supply via Snowmachine | ||
398 | Tetlin | Duck Banding |
Project # | Refuge | Project | ||
390 | Arctic NWR | Camp Goonzhii instructor | ||
391 | Kenai NWR | Green Up Clean Up 2021 |
Project # | Refuge | Project | ||
388 | Alaska Maritime NWR | Seward Seabird Fest - 2020 | ||
378 | Arctic NWR | Visitor Information and Interpretation Volunteer for Polar Bear Viewing Program in Arctic National Wildlife Refuge (project cancelled) | ||
377 | Arctic NWR | Spring Migration Celebration at Creamer\'s Field | ||
373 | Arctic NWR | Refuge Week Celebration | ||
376 | Arctic NWR | Dragonfly Day 2020 | ||
375 | Arctic NWR | Camp Goonzhii instructor (project cancelled) | ||
374 | Arctic NWR | Art in the Arctic 2020 | ||
380 | Izembek NWR | Izembek Building and Signage Rehabilitation 2020 (project cancelled) | ||
381 | Kanuti NWR | Henshaw Creek Culture and Science Camp | ||
382 | Kenai NWR | Swan Lake Fire and Morel Mushroom Spring Safety Event | ||
383 | Kodiak NWR | Kodiak Maintenance (project cancelled) | ||
385 | Selawik NWR | Kotzebue Spring Bird Outings | ||
386 | Tetlin NWR | Cabin Clean Out/4th of July | ||
387 | Yukon Delta NWR | Administration Assistant Volunteers |
Project # | Refuge | Project | ||
370 | Alaska Maritime National Wildlife Refuge | Seward Seabird Fest | ||
364 | Alaska Maritime NWR | Kachemak Bay Shorebird Festival | ||
372 | Alaska Peninsula/Becharof NWR | Preparation of Scopes of Work for Refuge Facilities Projects | ||
366 | Arctic National Wildlife Refuge | Camp Goonzhii (Modern Science and Traditional Knowledge Camp) | ||
(Report/Photos) 353 | Arctic National Wildlife Refuge | (Report/Photos) Art in the Arctic art show | ||
367 | Arctic, Kanuti, and Yukon Flats NWRs | Dragonfly Day | ||
371 | Kenai National Wildlife Refuge | Kenai River Cleanup | ||
365 | Selawik NWR | Alaska Landbird Monitoring Survey (project cancelled) | ||
368 | Tetlin National Wildlife Refuge | Duck Banding on Tetlin NWR | ||
369 | Tetlin National Wildlife Refuge | 4th of July Festival |
Project # | Refuge | Project | ||
356 | Alaska Maritime National Wildlife Refuge | Kachemak Bay Shorebird Festival | ||
361 | Alaska Maritime National Wildlife Refuge | Battle of Attu 75th Anniversary Commemoration https://attu75.org | ||
352 | Arctic National Wildlife Refuge | Polar Bear Viewing Management | ||
351 | Arctic National Wildlife Refuge | National Wildlife Refuge Week Celebration | ||
350 | Arctic National Wildlife Refuge | Dragonfly Day | ||
349 | Arctic National Wildlife Refuge | Camp Goonzhii (Modern Science and Traditional Knowledge Camp) | ||
347 | Kanuti National Wildlife Refuge | Dalton Highway Weed Pull (project cancelled) | ||
359 | Kanuti National Wildlife Refuge | Allakaket/Alatna Winter Outreach Event | ||
355 | Kenai National Wildlife Refuge | Kenai River Festival | ||
363 | Kenai National Wildlife Refuge | Kenai River Clean-Up | ||
362 | Kenai National Wildlife Refuge | Kenai Refuge Trails Day | ||
354 | Kenai National Wildlife Refuge | Kenai Peninsula Sports Show | ||
360 | Region 7 (All 16 Refuges) | Watershed/Salmon Education project | ||
358 | Yukon Delta National Wildlife Refuge | Yukon Delta NWR Visitor Center | ||
357 | Yukon Delta National Wildlife Refuge | Tree Swallow Banding |
Project # | Refuge | Project | ||
343 | Alaska Maritime NWR | St. Paul Island Seabird Population Count | ||
335 | Alaska Maritime NWR | Kachemak Bay Shorebird Festival | ||
331 | Arctic | Art in the Arctic | ||
339 | Arctic NWR | Polar Bear Conservation | ||
340 | Arctic NWR | Camp Goonzhii | ||
341 | Arctic NWR | Archery Day | ||
333 | Kanuti NWR | Dragonfly Day | ||
337 | Kanuti NWR | Dalton Highway White Sweet Clover Control | ||
332 | Selawik NWR | Spring Bird Walks | ||
344 | Tetlin NWR | Tanana Valley Migratory Bird Festival | ||
338 | Yukon Flats NWR | Yukon Flats Community Open House | ||
345 | Yukon Flats NWR | Duck Brood Count |
Project # | Refuge | Project | ||
328 | Alaska Maritime National Wildlife Refuge | Kachemak Bay Shorebird Festival #2 | ||
327 | Alaska Maritime National Wildlife Refuge | Kachemak Bay Shorebird Festival #1 | ||
320 | Arctic National Wildlife Refuge | Polar Bear Conservation | ||
317 | Arctic National Wildlife Refuge | Arctic Village Camp Goonzhii | ||
319 | Arctic, Kanuti, & Yukon Flats National Wildlife Refuges | Dragonfly Day | ||
322 | Kanuti National Wildlife Refuge | Dalton Invasives Project | ||
326 | Kodiak National Wildlife Refuge | Kodiak Crab Festival | ||
325 | Selawik National Wildlife Refuge | Kotzebue Spring Birding | ||
324 | Selawik National Wildlife Refuge | Alpine Vegetation Survey | ||
316 | USFWS Region 7 Office | Field assistance on Kanuti NWR post-fire project, | ||
323 | Yukon Flats National Wildlife Refuge | Chalkyitsik Open House |
Project # | Refuge | Project | ||
310 | Alaska Maritime NWR | Kachemak Bay Shorebird Festival COMPLETED | ||
314 | Arctic NWR | Arctic Village Camp Goonzhii | ||
311 | Kanuti NWR | Saagelekkakk’et (Henshaw Creek) Weir Science Camp | ||
307 | Kanuti NWR | Dragonfly Day | ||
306 | Kanuti NWR | Dalton Invasives Project | ||
313 | Kenai NWR | Kenai Visitor Center Grand Opening | ||
312 | Tetlin NWR | Tetlin Refuge |
Project # | Refuge | Project | ||
284 | Alaska Maritime National Wildlife Refuge | Kachemak Bay Shorebird Festival | ||
286 | Arctic National Wildlife Refuge | Arctic NWR Marine Science Camp | ||
288 | Friends of Alaska National Wildlife Refuges | Volunteers to fill Board positions | ||
302 | Innoko National Wildlife Refuge | Round Mountain Science Camp | ||
299 | Kanuti National Wildlife Refuge | Saagelekkakk’et (Henshaw Creek) Science Camp | ||
295 | Kanuti National Wildlife Refuge | Dragonfly Day | ||
287 | Kanuti National Wildlife Refuge | Dalton Highway Invasives Project | ||
301 | Kanuti National Wildlife Refuge | Arctic Interagency Visitor Center staffer | ||
300 | Kenai National Wildlife Refuge | Hidden Lake Campground Host | ||
283 | Kenai NWR | Stream Watch (Outreach & River Restoration) | ||
297 | Selawik National Wildlife Refuge | Spring Birding in Kotzebue and Selawik (project cancelled) | ||
290 | Tetlin National Wildlife Refuge | Tetlin Weed Smackdown | ||
294 | Yukon Flats National Wildlife Refuge | Venetie/Big Lake Youth Wetlands Project | ||
291 | Yukon Flats National Wildlife Refuge | Invasive Plants Project Management |
Project # | Refuge | Project | ||
226 | Alaska Maritime NWR | Building travel cases for stuffed birds | ||
225 | Alaska Maritime NWR | 2011 Refuge Week Events | ||
219 | Arctic NWR | Arctic NWR Marine Science Camp | ||
208 | Kanuti | Kanuti Winter Celebration | ||
218 | Kanuti NWR | Henshaw Creek Weir Science and Culture Camp | ||
221 | Kanuti NWR | Dalton Highway Invasives Project | ||
222 | Kenai | ANCHORAGE VOLUNTEER CARAVAN-Kenai River Festival | ||
227 | Kenai NWR | Visitor Center/HQ/EEC Area projects | ||
224 | Kenai NWR | Kenai NWR Family Service Day | ||
217 | Selawik NWR | Spring Birding Program | ||
216 | Yukon Delta NWR | Spring Birding Program (project cancelled) |
Project # | Refuge | Project | ||
336 | ||||
330 | ||||
334 | ||||
342 | ||||
346 | ||||
348 | ||||
389 | ||||
392 | ||||
393 | ||||
394 | ||||
403 | ||||
409 | ||||
446 | ||||
454 |