| Project Name | Snowshoe Hare Monitoring |
| Project Number | 473 |
| Location | Field site |
| Dates | May 26-30, 2025 |
| Duration | May 26-30, 2025 |
| Number of Volunteers Needed | One |
| Description | Hare monitoring is conducted annually on the Yukon Flats Refuge to assess density of hares on the refuge. Biologist count pellets on 5 transect in spring over 3 days to assess hare presence at Canvasback Lake, about 35 miles soutwest of Fort Yukon. This project compliments the lynx movement study, an ongoing research project that examine the relationship between hares and lynx. |
| Skills Needed | Required Training: 1st Aid and CPR certified, complete Bear Awareness Training (offered in Fairbanks and Anchorage, perhaps Homer), completed A-100 aviation safety online, completed Aviation dunker training in person (limited availability in Fairbanks, Anchorage)
Need to be physically fit and able to walk though wet and boggy terrain. |
| Materials Needed | Refuge will provide: Required training, Housing, Food, Equipment, roundtrip air transportation from Fairbanks to the field site by floatplane. |
| Contact | Mark Bertram, mark_bertram@fws.gov, 907-347-1524 |