2010 Projects
2009 Projects
| Project # | Refuge | Project | ||
| 126 | Alaska Maritime | (Report/Photos) Alaska Maritime NWR Centennial Event | ||
| 130 | All | (Report/Photos) Anchorage Ocean Festival | ||
| 125 | Arctic | (Report/Photos) Alaska Native Traditional Knowledge & Western Science Camp | ||
| 129 | Kanuti | (Report/Photos) Dragonfly Days | ||
| 128 | Kanuti | (Report/Photos) Dalton Highway White Sweet-Clover Project | ||
| 124 | Kanuti | (Report/Photos) Henshaw Creek Weir Science Camp | ||
| 127 | Yukon Delta | (Report/Photos) Yukon Delta NWR Centennial Event | ||
| 181 | Yukon Delta | (Report/Photos) Kwethluk River Science Camp |
2008 Projects
| Project # | Refuge | Project | ||
| 120 | Alaska Maritime | (Report/Photos) Orange Hawk Weed and Rats! | ||
| 107 | Alaska Maritime | Kachemak Bay Shorebird Festival | ||
| 119 | Alaska Maritime | (Report/Photos) Digital Photo Class at Pribilof Island Camps | ||
| 114 | Arctic | (Report/Photos) Kaktovik Education and Marine Coastal Field Work | ||
| 117 | Arctic | Arctic Village Science Camp | ||
| 112 | Innoko | Science Camp | ||
| 111 | Kanuti | Henshaw Creek Weir Science Camp | ||
| 121 | Kanuti | (Report/Photos) Dalton Highway Invasive Plant Control | ||
| 115 | Kanuti | (Report/Photos) Arctic Interagency Visitor Center Volunteer | ||
| 116 | Kanuti | (Report/Photos) Allakaket / Alatna Science Day Camp | ||
| 104 | Selawik | (Report/Photos) Spring Bird Walks | ||
| 109 | Selawik | Kiana Culture Camp | ||
| 108 | Tetlin | Art Camp | ||
| 101 | Yukon Flats | Wildland Fire Public Service Announcements | ||
| 103 | Yukon Flats | Spring Migration Celebration | ||
| 106 | Yukon Flats | Moose Education Unit | ||
| 105 | Yukon Flats | Gwichin Athabascan / English Education Materials Development | ||
| 100 | Yukon Flats | Fire Media Kit Development | ||
| 113 | Yukon Flats | Earth Work Quest Internship Summit |
2007 Projects
| Project # | Refuge | Project | ||
| 178 | All | (Report/Photos) Oceanfest | ||
| 140 | All | "Virtual Walk" for Alaska National Wildlife Refuges | ||
| 170 | Innoko | (Report/Photos) Summer Science Camp for 9-12th grades, July 23-27, 2007 | ||
| 137 | Kanuti | (Report/Photos) 2007 Kanuti Invasive Plant Pull | ||
| 171 | Kanuti | 2007 Kanuti cabin caretaking | ||
| 138 | Kenai | 2007 Kenai Invasive Plant Pull | ||
| 172 | Kodiak | 2007 Kodiak Crab Fest - Volunteer positions | ||
| 173 | Selawik | (Report/Photos) Kiana Culture Camp, grades K-12 | ||
| 174 | Tetlin | Outreach Program | ||
| 136 | Tetlin | (Report/Photos) 2007 Tetlin Invasive Plant Pull | ||
| 139 | Yukon Flats | 2007 Yukon Flats Invasive Plant Survey | ||
| 175 | Yukon Flats | 2007 Yukon Flats Education/Outreach Program |
2006 Projects
0000 Projects
| Project # | Refuge | Project | ||
| 154 | ||||
| 197 | ||||
| 196 | ||||
| 198 | ||||
| 200 | ||||
| 205 | ||||
| 206 | ||||
| 207 |